Escape to this sprawling half-acre retreat in the heart of Point Clark, located just steps from the pristine shores of Lake Huron. This versatile property serves perfectly as a permanent family home or a year-round cottage. Peace of mind comes standard with a new septic system (2025) and a new gas forced air furnace (2025). Hobbyists will love the 26' x 22' detached, fully insulated, and heated shop/garage featuring its own dedicated gas heater. Dual street access provides unparalleled parking flexibility for boats, RVs, and trailers. Step through the welcoming foyer which offers convenient double-access to both front and rear yards and a stunning four-season sunroom. This "wow-factor" space is perfect for soaking in the privacy of your mature, treed surroundings. The heart of the home features an open-concept kitchen and living room with soaring vaulted ceilings and a cozy natural gas fireplace, while large sliding glass doors flood this space with natural light. The main level hosts a 4-piece bathroom and three bedrooms, including a primary suite with a private walk-out balcony and ample closet space. The lower level adds even more value with a walk-out to the backyard, a second gas fireplace, and another 4-piece bathroom featuring a deep soaker tub. Book a private showing today to experience all this beautiful home and property has to offer. (id:36835)
11:00 am
Ends at:1:00 pm
| MLS® Number | X13018994 |
| Property Type | Single Family |
| Community Name | Huron-Kinloss |
| Parking Space Total | 10 |
| Structure | Porch |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 31 To 50 Years |
| Amenities | Fireplace(s) |
| Appliances | Water Softener, Dishwasher, Microwave, Stove, Window Coverings, Refrigerator |
| Architectural Style | Raised Bungalow |
| Basement Development | Finished |
| Basement Features | Walk Out |
| Basement Type | N/a (finished), N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stone, Wood |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Detached Garage | |
| Garage |
| Acreage | No |
| Sewer | Septic System |
| Size Depth | 172 Ft |
| Size Frontage | 126 Ft |
| Size Irregular | 126 X 172 Ft |
| Size Total Text | 126 X 172 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Bathroom | 3.15 m | 1.83 m | 3.15 m x 1.83 m |
| Lower Level | Laundry Room | 2.6 m | 2.24 m | 2.6 m x 2.24 m |
| Lower Level | Utility Room | 4.88 m | 2.68 m | 4.88 m x 2.68 m |
| Lower Level | Recreational, Games Room | 6.68 m | 5.78 m | 6.68 m x 5.78 m |
| Main Level | Foyer | 5.17 m | 2.26 m | 5.17 m x 2.26 m |
| Main Level | Sunroom | 6.94 m | 3.54 m | 6.94 m x 3.54 m |
| Main Level | Kitchen | 7.09 m | 3.3 m | 7.09 m x 3.3 m |
| Main Level | Living Room | 6.04 m | 3.73 m | 6.04 m x 3.73 m |
| Main Level | Bathroom | 2.3 m | 1.49 m | 2.3 m x 1.49 m |
| Main Level | Bedroom | 2.41 m | 2.38 m | 2.41 m x 2.38 m |
| Main Level | Bedroom 2 | 3.97 m | 2.23 m | 3.97 m x 2.23 m |
| Main Level | Primary Bedroom | 5.93 m | 5.6 m | 5.93 m x 5.6 m |
| Main Level | Office | 3.45 m | 2.51 m | 3.45 m x 2.51 m |
https://www.realtor.ca/real-estate/29628117/906-victoria-road-huron-kinloss-huron-kinloss
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman